Product Details:
Current | 9.4 A |
Pack Type | Corrugated Box |
Capacity | 10 CFM TO 1000 CFM |
Compressor Brand | Hanon |
Frequency Range | 60 - 180 Hz |
Dimensions | 39.6 cm x 49.3 cm x 23.1 cm |
Speed | 1420 RPM |
Suitable for | Creta Diesel and Elantra |
We are the leading organization actively occupied in providing an extensive series of Fluidic AC Compressor. This product is presented in numerous of specifications.
Product Details:
Brand | Mitsubishi |
Maximum Flow Rate | >1000 cfm |
Compressor Technology | Centrifugal |
Power Source | AC Single Phase |
Cooling Method | Air Cooled |
Frequency | 50 HZ |
Suitable for | Mitsubishi Sumo Gold |
Made in | Japan |
Backed with support of experts, we are occupied in providing a flawless series of Mitsubishi Car AC Compressor to valuable customers.
Product Details:
Horse Power | 5 HP |
Discharge Pressure | 4 bar |
Power Source | AC Single Phase |
Maximum Flow Rate | 0-20 cfm |
Number of Compression Stages | Single Stage |
Compressor Technology | Centrifugal |
Compressor Brand | Hanon |
Suitable for | Scorpio M Hawk |
We are occupied in providing an extensive gamut of Scorpio M Hawk Compressor. These products are made in compliance with worldwide industry standards.
Product Details:
Power | 5 HP to 500 HP |
Frequency Range | 50 Hz |
Phase Type | Single phase |
Brand | Sanden |
Rated Voltage | 240 V |
Speed | 1420 RPM |
Suitable for | Jaguar XF |
Leveraging on our vast knowledge of this realm, we are betrothed in presenting an optimal quality series of Jaguar XF AC Compressor.
Genuine Sanden Compressor For Jaguar XF new model. It is our advice that please prefer genuine compressors for cars like Jaguar
Product Details:
Current | 9.4 A |
Brand | Sanden |
Pack Type | Corrugated Box |
Frequency Range | 50 Hz |
Phase Type | Single phase |
Power | 5 HP to 500 HP |
Rated Voltage | 240 V |
Suitable for | Duster/Logan/Sunny Car |
We are foremost organization, actively occupied in providing a wide of Duster Car AC Compressor that meet on customer’s demand.
Product Details:
Frequency Range | 50 Hz |
Phase Type | Single phase |
Brand | Hanon |
Rated Voltage | 240 V |
Pack Type | Corrugated Box |
Power | 5 HP to 500 HP |
Suitable for | XUV500 Car |
Due to rich industry skill and experience, we have been accomplished to provide our valued customers the best quality range of XUV500 AC Compressor.
Product Details:
Number of Compression Stages | Single Stage |
Compressor Type | Air Compressor |
Cooling Method | Air Cooled |
Brand | Sanden |
Capacity | 10 CFM TO 1000 CFM |
Power Source | AC Single Phase |
Motor Speed (RPM) | 1420 RPM |
Pack Type | Corrugated Box |
Suitable for | Jaguar XF Old Model |
We are the leading provider of Jaguar XF Old Model AC Compressor. These products are identified amid patrons for their noticeable features such as longer life, durability and nominal cost.
Product Details:
Number of Compression Stages | Single Stage |
Cooling Method | Air Cooled |
Voltage | 240 V |
Brand | Doowon |
Power Source | AC Single Phase |
Frequency | 50 Hz |
Pack Type | Corrugated Box |
Suitable for | I20 Elite Petrol |
With prosperous industry practice, our entity has gained huge appreciation in the market by presenting i20 Elite Compressor to our respected patrons.
Product Details:
Brand | SANDEN |
Pack Type | Corrugated Box |
Capacity | 10 To 1000 CFM |
Frequency | 50 Hz |
Output Pressure | 7 To 8 Bar / Kg Cm Square |
Power | 5 HP to 500 HP |
Rated Voltage | 240 V, Single phase |
Speed | 1420 RPM |
Suitable for | Jaguar XJ/XF |
Backed by a team of knowledgeable professionals, we are an identified firm in the market for providing an extensive range of Jaguar XJ/XF Supercharge Compressor.
Product Details:
Compressor Brand | Delphi |
Power Source | AC Single Phase |
Number of Compression Stages | Single Stage |
Compressor Type | Air Compressor |
Cooling Method | Air Cooled |
Capacity | 10 to 1000 Cfm |
Rated Voltage | 240 V |
Pack Type | Corrugated Box |
Frequency Range | 60 - 180 Hz |
Suitable for | Swift New Petrol |
Product Details:
Material | Mild Steel |
Compressor Brand | Denso |
Phase Type | Double phase |
Rated Voltage | 240 V |
Pack Type | Corrugated Box |
Power | 5 HP to 500 HP |
Suitable for | Innova |
Product Details:
Brand | Sanden |
Capacity | 10 CFM TO 1000 CFM |
Power | 5 HP to 500 HP |
Pack Type | Corrugated Box |
Frequency Range | 60 - 180 Hz |
Current | 9.4 A |
Dimensions | 10.8 x 7.3 x 8.1 inches |
Suitable for | Volvo S60/S80/XC60 |
Product Details:
Brand | Visteon |
Capacity | 10 CFM TO 1000 CFM |
Compressor Technology | Centrifugal |
Power Source | AC Single Phase |
Pack Type | Corrugated Box |
Rated Voltage | 220V |
Suitable for | ECO Sport |
Product Details:
Horse Power | 5 HP |
Frequency | 50 Hz |
Phase | Single Phase |
Brand | Hanon |
Material | Mild Steel |
Packing Type | Cartoon Box |
Suitable for | i10 Grand/Xcent |
Product Details:
Warranty | 1 year warranty |
Weight | 6.5 kg |
Frequency | 50 Hz |
Brand | Delphi |
Material | Mild Steel |
Rated Voltage | 220 V |
Suitable for | Chevrolet Beat Petrol |
Product Details:
Brand | Hanon |
Pack Type | Cartoon Box |
Material | Mild Steel |
Voltage | DC12V/ 24V |
Phase | Single Phase |
Weight | 7.8kg |
Displacement | 138cc / R |
Suitable for | Hyundai i10 KAPPA |
Product Details:
Brand | Denso |
Pack Type | Cartoon Box |
Material | Mild Steel |
Discharge Pressure | 7 Bar |
Number of Compression Stages | Two Stage |
Current | 5.5 A |
Cooling Method | Air Cooled |
Suitable for | Mercedes ML250 |
Product Details:
Brand | Calsonic |
Material | Mild Steel |
Power | 1/8 Hp |
Discharge Pressure | 9.7mm |
Frequency | 50 Hz |
Suction Interface | 12.8mm |
Packing Type | Box |
Speed | 800 - 1500 rpm |
Suitable for | Renault Fluence |
Product Details:
Brand | Denso |
Material | Mild Steel |
Weight | 10-12 Kg |
Current | 9.4 A |
Voltage | 110-220 V |
Fitting Type | Bolt |
Automation Grade | Automatic |
Suitable for | BMW 5 Series |
Product Details:
Brand | Valeo |
Material | Mild Steel |
Frequency | 50 Hz |
Phase | Single Phase |
Weight | 8-10 Kg |
Voltage | 220 Volt |
Packing Type | Box |
Suitable for | Renault Koleos |
Product Details:
Brand | Valeo |
Material | Mild Steel |
Discharge Pressure | 9.7mm |
Frequency | 50 Hz |
Pack Type | Corrugated Box |
Speed | 1250 rpm |
Suitable for | Pajero Sport |
Product Details:
Horse Power | 5 HP |
Discharge Pressure | 4 bar |
Maximum Flow Rate | 0-20 cfm |
Number of Compression Stages | Single Stage |
Compressor Type | Air Compressor |
Compressor Brand | Voleo |
Power Source | AC Single Phase |
Weight | 10-12 kg |
Suitable for | Volvo S80 |
Product Details:
Brand | Sanden Vikas |
Material | Mild Steel |
Power | 2-4 HP |
Maximum Flow Rate | 5-35 cfm |
Number of Compression Stages | Single Stage |
Horse Power | 2-4 HP |
Weight | 8-10 Kg |
Suitable for | Swift Diesel |
Product Details:
Discharge Pressure | 3-4 Bar |
Horse Power | 2-4 HP |
Compressor Type | Air Compressor |
Body Material | Mild Steel |
Packing Type | Cartoon Box |
Weight | 8-10 kg |
Suitable for | BMW X3/ 3 Series F30 / X1 New |
Product Details:
Brand | Behr Hella |
Number of Compression Stages | Single Stage |
Compressor Type | Air Compressor |
Cooling Method | Air Cooled |
Motor Speed (RPM) | 1420 RPM |
Power Source | AC Single Phase |
Pack Type | Corrugated Box |
Suitable for | Freelander 2 |
We are a leading entity, occupied in presenting a wide range of Freelander 2 Ac Compressor. Furthermore, our customers can avail these products from us at reasonable prices.
Product Details:
Brand | Denso |
Power | 2-4 Hp |
Frequency | 50/60 Hz |
Pack Type | Corrugated Box |
Suitable for | Komatsu |
Product Details:
Power | 2-3 HP |
Voltage | 220/240 V |
Phase | Single Phase |
Brand | BEHR HELLA |
Material | Mild Steel |
Packing Type | Box |
Suitable for | Range Rover Evoque |
Product Details:
Number of Compression Stages | Single Stage |
Compressor Technology | Centrifugal |
Compressor Brand | Hanon |
Discharge Pressure | 4 bar |
Maximum Flow Rate | 0-20 cfm |
Air Quality Standard | Class 1 |
Horse Power | 15 HP |
Suitable for | Verna Diesel |
We offer the top range of Verna Diesel Compressor for our valued patrons. These products are used in numerous purposes in the market.
Product Details:
Horse Power | 5 HP |
Discharge Pressure | 4 bar |
Maximum Flow Rate | 0-20 cfm |
Compressor Technology | Centrifugal |
Number of Compression Stages | Single Stage |
Compressor Type | Air Compressor |
Suitable for | Hyundai Car |
4.2/5
Rated by 17 Users